Two-story condominium buildings with blue-gray facade panels and parked cars in the lot.
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
SEE ALL PHOTOS
Two-story condominium buildings with blue-gray facade panels and parked cars in the lot.
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
4708-4712 SE 5th PL # 204 Unit: 101-204
Courtesy of Frank Dittschar, LLC, Premiere Plus Realty Company, 239-823-9916
Sold

4708-4712 SE 5th PL # 204 Unit: 101-204

4708-4712 SE 5th PL # 204 Unit: 101-204, CAPE CORAL, FL 33904

$2,100,000
GREAT INVESTMENT PROPERTY! Located in one of the most booming areas in Cape Coral, in walking distance to the Bimini Basin, where a $120 million redevelopment project ("Bimini Square") is expected to include new luxury apartments, a waterfront restaurant, a variety of retail shops, office space, a medical facility, boat slips and more. This property consists of two buildings with 4 condo units in each building (with every unit having its own strap #) and a swimming pool between the buildings. All 8 condo units have the same size and the same layout, each with 2 bedrooms and 2 bathrooms. All units have recently been remodeled in 2024 (interior paint, new kitchen cabinets + countertops, new stainless stell appliances, full bathroom remodel) and feature tile flooring throughout (except one unit that has luxury vinyl plank). There are laundry rooms in all units and the owner owns the washer and dryers. All units are fully rented with future upside potential in the rents. The 4 units that are on the water side of the building also have screened-in lanais. Both buildings have new exterior paint. The roof was installed in 2018 (and inspected after Hurricane Ian). The Property is located right at the Rubican canal and has its own concrete boat dock and gulf access! 90 feet of new seawall were installed in 2022/2023. This gem has it all!

0.44 Acres lot

Frank Dittschar

Frank Dittschar

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold March 18, 2025
  • Lot Area0.44 Acres
  • MLS® ID224027164
  • TypeCommercial
  • YEAR BUILT1984
  • NeighborhoodCape Coral
  • Water FrontageCanal Front

Exterior

  • STORIES2
  • utilitiesElectricity Connected, Sewer Connected, Water Connected

Financial

  • Sales Price$2,100,000
  • Real Estate Tax $23,350/yr

Work With Dr. Frank

Your home is more than an address—it’s a reflection of your lifestyle. Partner with an expert who truly understands what luxury means.

Follow Me on Instagram